Bitcarbon Tokenomics
10,000,000,000 (Ten Billion) Bitcarbon exist and there is no inflation.
Bitcarbon token issuance plan (parts subject to approval by Bitcarbon holders):
Bitcarbon Tokens | Percent | Quantity | Vesting |
Ecosystem Growth & R&D (Grants, Airdrops, Development, Listings) | 35% | 3,500,000,000 | 72 month linear unlock |
Core Contributors | 20% | 2,000,000,000 | 1-year cliff + 36 month linear unlock |
Reserve (Future Initiatives) | 15% | 1,500,000,000 | 2-year cliff + 48 month linear unlock |
Acquisition of Diamond Standard IP & License | 10% | 1,000,000,000 | 2-year cliff + 24 month linear unlock |
Private Sales | 15% | 1,500,000,000 | 1-year cliff + 24 month linear unlock |
Community Sale | 5% | 500,000,000 | TBD |
100% | 10,000,000,000 |
Last updated